
UER200
Concentric Collar Locking, Normal Duty, Bearing Inserts with Cylindrical OD and Snap Rings; Available in 3/4" to 2-7/16" and 20 mm to 60 mm Bore Sizes
- Description
- Specification
- Application
- Cross No.
Concentric lock pillow block insert bearings
1.Features
- True concentric lock.
- 360°shaft contact.
- Easy installation.
- Available in stainless steel and chrome steel (black oxided ).
- Metric and inch bore
2.Series
- UE204-212
- SUE204-212
- UER204-212
- SUER204-212
3. More details fo the UE bearings
Concentric locking Insert Bearings. Designed for a quieter, smoother and more efficient running under high radial loads and a true center line.
True Centerline
The inner race closes down on the shaft from 360 degrees all sides creating a true centerline resulting in even and constant balance, thus results in better operation and longer life.
Reduce noise and vibration
The uniform grip of the inner race to the shafts results in lower noise and vibration levels at high speeds
Qucik and Easy Installation
One step installation - only a single standard hex head cap screw - in one position.
Shaft protection
The concentric locking significantly reduces the chance of marring or damaging the shaft thus significantly reduce fretting corrosion. Especially for stainless ACCU-GRIP series, due to this feature, it will significantly reduce bacteria and thus a better choice for food & beverage etc industry which requires high Hygeia requirement.
More efficient fan balancing
Because the Ball Bearing is totally concentric with the shaft, it will not induce vibration into the fan/blower system and will reduce the fan OEM*s trim balancing time for high speed applications. No 1 choice for HVAC industry.
Reduced shafting costs
The Ball Bearing only requires commercial grade shafting tolerances. This can save approximately 40% in shafting costs versus turned, ground and polished shafting.
1.Features
- True concentric lock.
- 360°shaft contact.
- Easy installation.
- Available in stainless steel and chrome steel (black oxided ).
- Metric and inch bore
2.Series
- UE204-212
- SUE204-212
- UER204-212
- SUER204-212
3. More details fo the UE bearings
Concentric locking Insert Bearings. Designed for a quieter, smoother and more efficient running under high radial loads and a true center line.
True Centerline
The inner race closes down on the shaft from 360 degrees all sides creating a true centerline resulting in even and constant balance, thus results in better operation and longer life.
Reduce noise and vibration
The uniform grip of the inner race to the shafts results in lower noise and vibration levels at high speeds
Qucik and Easy Installation
One step installation - only a single standard hex head cap screw - in one position.
Shaft protection
The concentric locking significantly reduces the chance of marring or damaging the shaft thus significantly reduce fretting corrosion. Especially for stainless ACCU-GRIP series, due to this feature, it will significantly reduce bacteria and thus a better choice for food & beverage etc industry which requires high Hygeia requirement.
More efficient fan balancing
Because the Ball Bearing is totally concentric with the shaft, it will not induce vibration into the fan/blower system and will reduce the fan OEM*s trim balancing time for high speed applications. No 1 choice for HVAC industry.
Reduced shafting costs
The Ball Bearing only requires commercial grade shafting tolerances. This can save approximately 40% in shafting costs versus turned, ground and polished shafting.

| C&H | Shaft Dia | Dimensions (mm) | Load rating | Mass | |||||||||||||
| d | D | B | C | S | B1 | B2 | a | f | D2 | d1 | ds | Ca | Cr | Cor | |||
| in | mm | mm | KN | kg | |||||||||||||
| UER204 | 20 | 47 | 31 | 15.9 | 10.3 | 33 | 9.5 | 2.38 | 1.07 | 52.7 | 40.8 | M4 | 4.05 | 9.88 | 6.20 | 0.22 | |
| UER204-12 | 3/4 | ||||||||||||||||
| UER205 | 25 | 52 | 34.9 | 19 | 13.1 | 35.4 | 9.5 | 2.38 | 1.07 | 57.9 | 49 | M4 | 5.5 | 10.78 | 6.98 | 0.28 | |
| UER205-13 | 13/16 | ||||||||||||||||
| UER205-14 | 7/8 | ||||||||||||||||
| UER205-15 | 15/16 | ||||||||||||||||
| UER205-16 | 1 | ||||||||||||||||
| UER206 | 30 | 62 | 38.1 | 22.2 | 15.9 | 39.8 | 9.5 | 3.18 | 1.65 | 67.7 | 55.5 | M4 | 5.5 | 14.97 | 10.04 | 0.38 | |
| UER206-17 | 1-1/16 | ||||||||||||||||
| UER206-18 | 1-1/8 | ||||||||||||||||
| UER206-19 | 1-3/16 | ||||||||||||||||
| UER206-20 | 1-1/4 | ||||||||||||||||
| UER207 | 35 | 72 | 42.9 | 23.8 | 17.5 | 43.9 | 11 | 3.18 | 1.65 | 78.6 | 64 | M5 | 6.3 | 19.75 | 13.67 | 0.56 | |
| UER207-20 | 1-1/4 | ||||||||||||||||
| UER207-21 | 1-5/16 | ||||||||||||||||
| UER207-22 | 1-3/8 | ||||||||||||||||
| UER207-23 | 1-7/16 | ||||||||||||||||
| UER208 | 40 | 80 | 49.2 | 27.8 | 19 | 50.2 | 11 | 3.18 | 1.65 | 86.6 | 68 | M5 | 7.5 | 22.71 | 15.94 | 0.87 | |
| UER208-24 | 1-1/2 | ||||||||||||||||
| UER208-25 | 1-9/16 | ||||||||||||||||
| UER209 | 45 | 85 | 49.2 | 27.8 | 19 | 50.2 | 11 | 3.18 | 1.65 | 91.6 | 74 | M5 | 7.5 | 24.36 | 17.71 | 0.95 | |
| UER209-26 | 1-5/8 | ||||||||||||||||
| UER209-27 | 1-11/16 | ||||||||||||||||
| UER209-28 | 1-3/4 | ||||||||||||||||
| UER210 | 50 | 90 | 51.6 | 28.6 | 19 | 52.6 | 14.5 | 3.18 | 2.41 | 96.5 | 81 | M6 | 6.8 | 26.98 | 19.84 | 1.03 | |
| UER210-30 | 1-7/8 | ||||||||||||||||
| UER210-31 | 1-15/16 | ||||||||||||||||
| UER210-32 | 2 | ||||||||||||||||
| UER211 | 55 | 100 | 55.6 | 30.2 | 22.2 | 55.6 | 14.5 | 3.18 | 2.41 | 106.5 | 92 | M6 | 7.6 | 33.37 | 25.11 | 1.21 | |
| UER211-32 | 2 | ||||||||||||||||
| UER211-33 | 2-1/16 | ||||||||||||||||
| UER211-34 | 2-1/8 | ||||||||||||||||
| UER211-35 | 2-3/16 | ||||||||||||||||
| UER212 | 60 | 110 | 65.1 | 31.8 | 25.4 | 66.6 | 17.4 | 3.18 | 2.41 | 116.6 | 103 | M8 | 8.4 | 36.74 | 27.97 | 1.68 | |
| UER212-36 | 2-1/4 | ||||||||||||||||
| UER212-37 | 2-5/16 | ||||||||||||||||
| UER212-38 | 2-3/8 | ||||||||||||||||
| UER212-39 | 2-7/16 | ||||||||||||||||
Applications
-Agriculture,
-Light textile,
-Mining,
-Food &beverage,
-Pharmaceutical,
-Chemical processing,
-Printing,
-Dyeing,
-Airport,
-Air-conditioning,
-Various kinds of conveying and rolling devices.
-Agriculture,
-Light textile,
-Mining,
-Food &beverage,
-Pharmaceutical,
-Chemical processing,
-Printing,
-Dyeing,
-Airport,
-Air-conditioning,
-Various kinds of conveying and rolling devices.
