SER200
Set Screw Locking,Normal Duty,Cylindrical OD, Snap Groove and Snap Ring,Chrome Steel,Available in 1/2" to 3-1/2" and 12 mm to 60 mm Bore Sizes
- Description
- Specification
- Application
- Cross No.
Set Screw Locking Bearing Insert, SER200 Series

•Set Screw Locking
•Wide Inner Ring and Cylindrical OD
•Normal Duty
•Sanp groove and ring
•AISI 52100 Steel
•Relubrication groove and oil hole
•SL or HJ type seals
•Set Screw Locking
•Wide Inner Ring and Cylindrical OD
•Normal Duty
•Sanp groove and ring
•AISI 52100 Steel
•Relubrication groove and oil hole
•SL or HJ type seals
| Bearing No. | Dimensinons | Load Rating | Weight | |||||||
| d | D | B | C | S | D1 | ds | Dynamic | Static | ||
| mm | mm | mm | mm | mm | mm | mm | N | N | KG | |
| SER201 | 12 | 47 | 31 | 15.9 | 10.3 | 52.7 |
M6X1 1/4-28UNF |
12800 | 6650 | 0.22 |
| SER201-8 | 12.7 | |||||||||
| SER202-9 | 14.288 | |||||||||
| SER202 | 15 | |||||||||
| SER202-10 | 15.875 | |||||||||
| SER203 | 17 | |||||||||
| SER203-11 | 17.463 | |||||||||
| SER204-12 | 19.05 | |||||||||
| SER204 | 20 | |||||||||
| SER205-13 | 20.638 | 52 | 34.9 | 19 | 13.1 | 57.9 |
M6X1 1/4-28UNF |
14000 | 7800 | 0.27 |
| SER205-14 | 22.225 | |||||||||
| SER205-15 | 23.813 | |||||||||
| SER205 | 25 | |||||||||
| SER205-16 | 25.4 | |||||||||
| SER206-17 | 26.988 | 62 | 38.1 | 22.2 | 15.9 | 67.7 |
M6X1 1/4-28UNF |
19500 | 11200 | 0.39 |
| SER206-18 | 28.575 | |||||||||
| SER206 | 30 | |||||||||
| SER206-19 | 30.163 | |||||||||
| SER206-20 | 31.75 | |||||||||
| SER207-20 | 31.75 | 72 | 42.9 | 23.8 | 17.5 | 78.6 |
M8X1 5/16-24UNF |
25700 | 15200 | 0.61 |
| SER207-21 | 33.338 | |||||||||
| SER207-22 | 34.925 | |||||||||
| SER207 | 35 | |||||||||
| SER207-23 | 36.513 | |||||||||
| SER208-24 | 38.1 | 80 | 49.2 | 27.8 | 19 | 86.6 |
M8X1 5/16-24UNF |
29600 | 18200 | 0.81 |
| SER208-25 | 39.688 | |||||||||
| SER208 | 40 | |||||||||
| SER209-26 | 41.275 | 85 | 49.2 | 27.8 | 19 | 91.6 |
M8X1 5/16-24UNF |
31850 | 20800 | 0.90 |
| SER209-27 | 42.863 | |||||||||
| SER209-28 | 44.45 | |||||||||
| SER209 | 45 | |||||||||
| SER210-29 | 46.038 | 90 | 51.6 | 28.6 | 19 | 96.5 |
M10X1.25 3/8-24UNF |
35100 | 23200 | 0.96 |
| SER210-30 | 47.625 | |||||||||
| SER210-31 | 49.213 | |||||||||
| SER210 | 50 | |||||||||
| SER210-32 | 50.8 | |||||||||
| SER211-32 | 50.8 | 100 | 55.6 | 30.2 | 22.2 | 106.5 |
M10X1.25 3/8-24UNF |
43350 | 29200 | 1.41 |
| SER211-33 | 52.388 | |||||||||
| SER211-34 | 53.975 | |||||||||
| SER211 | 55 | |||||||||
| SER211-35 | 55.563 | |||||||||
| SER212-36 | 57.15 | 110 | 65.1 | 31.8 | 25.4 | 116.6 |
M10X1.25 3/8-24UNF |
47800 | 32800 | 1.95 |
| SER212-37 | 58.738 | |||||||||
| SER212 | 60 | |||||||||
| SER212-38 | 60.325 | |||||||||
| SER212-39 | 61.913 | |||||||||
Interchange of SER200
|
C&H ASAHI |
FYH KOYO IPTCI |
PEER |
NTN NSK |
FAFNIR | INA |
| SER201 | ER201 | UCS201LD1NR | |||
| SER201-8 | ER201-8 | SER-8 | UCS201-008LD1NR | ER08 | GC1008KRRG-2 |
| SER202 | ER202 | UCS202LD1NR | |||
| SER202-9 | ER202-9 | SER-9 | UCS202-009LD1NR | ||
| SER202-10 | ER202-10 | SER-10 | UCS202-010LD1NR | ER10 | GC1010KRRG-2 |
| SER203 | ER203 | UCS203LD1NR | |||
| SER203-11 | ER203-11 | SER-11 | UCS203-011LD1NR | ||
| SER204 | ER204 | SER-20mm | UCS204LD1NR | GCE20KRRG-2 | |
| SER204-12 | ER204-12 | SER-12 | UCS204-012LD1NR | ER12 | GC1012KRRG-2 |
| SER205 | ER205 | SER-25mm | UCS205LD1NR | GCE25KRRG-2 | |
| SER205-13 | ER205-13 | UCS205-013LD1NR | ER13 | GC1013KRRG-2 | |
| SER205-14 | ER205-14 | SER-14 | UCS205-014LD1NR | ER14 | GC1014KRRG-2 |
| SER205-15 | ER205-15 | SER-15 | UCS205-015LD1NR | ER15 | GC1015KRRG-2 |
| SER205-16 | ER205-16 | SER-16 | UCS205-100LD1NR | ER16 | GC1100KRRG-2 |
| SER206 | ER206 | SER-30mm | UCS206LD1NR | GCE30KRRG-2 | |
| SER206-17 | ER206-17 | SER-17 | UCS206-101LD1NR | ER17 | GC1101KRRG-2 |
| SER206-18 | ER206-18 | SER-18 | UCS206-102LD1NR | ER18 | GC1102KRRG-2 |
| SER206-19 | ER206-19 | SER-19 | UCS206-103LD1NR | ER19 | GC1103KRRG-2 |
| SER206-20 | ER206-20 | SER-20S | UCS206-104LD1NR | ||
| SER207 | ER207 | SER-35mm | UCS207LD1NR | GCE35KRRG-2 | |
| SER207-20 | ER207-20 | SER-20 | UCS207-104LD1NR | ER20 | GC1104KRRG-2 |
| SER207-21 | ER207-21 | SER-21 | UCS207-105LD1NR | ER21 | GC1105KRRG-2 |
| SER207-22 | ER207-22 | SER-22 | UCS207-106LD1NR | ER22 | GC1106KRRG-2 |
| SER207-23 | ER207-23 | SER-23 | UCS207-107LD1NR | ER23 | GC1107KRRG-2 |
| SER208 | ER208 | SER-40mm | UCS208LD1NR | GCE40KRRG-2 | |
| SER208-24 | ER208-24 | SER-24 | UCS208-108LD1NR | ER24 | GC1108KRRG-2 |
| SER208-25 | ER208-25 | SER-25 | UCS208-109LD1NR | ER25 | GC1109KRRG-2 |
| SER209 | ER209 | SER-45mm | UCS209LD1NR | GCE45KRRG-2 | |
| SER209-26 | ER209-26 | SER-26 | UCS209-110LD1NR | ER26 | GC1110KRRG-2 |
| SER209-27 | ER209-27 | SER-27 | UCS209-111LD1NR | ER27 | GC1111KRRG-2 |
| SER209-28 | ER209-28 | SER-28 | UCS209-112LD1NR | ER28 | GC1112KRRG-2 |
| SER210 | ER210 | SER-50mm | UCS210LD1NR | GCE50KRRG-2 | |
| SER210-29 | ER210-29 | SER-29 | UCS210-113LD1NR | ER29 | GC1113KRRG-2 |
| SER210-30 | ER210-30 | SER-30 | UCS210-114LD1NR | ER30 | GC1114KRRG-2 |
| SER210-31 | ER210-31 | SER-31 | UCS210-115LD1NR | ER31 | GC1115KRRG-2 |
| SER210-32 | ER210-32 | SER-32S | UCS210-200LD1NR | ||
| SER211 | ER211 | SER-55mm | UCS211LD1NR | GCE55KRRG-2 | |
| SER211-32 | ER211-32 | SER-32 | UCS211-200LD1NR | ER32 | GC1200KRRG-2 |
| SER211-33 | ER211-33 | SER-33 | UCS211-201LD1NR | ER33 | GC1201KRRG-2 |
| SER211-34 | ER211-34 | SER-34 | UCS211-202LD1NR | ER34 | GC1202KRRG-2 |
| SER211-35 | ER211-35 | SER-35 | UCS211-203LD1NR | ER35 | GC1203KRRG-2 |
| SER212 | ER212 | SER-60mm | UCS212LD1NR | GCE60KRRG-2 | |
| SER212-36 | ER212-36 | SER-36 | UCS212-204LD1NR | ER36 | GC1204KRRG-2 |
| SER212-37 | ER212-37 | UCS212-205LD1NR | ER37 | GC1205KRRG-2 | |
| SER212-38 | ER212-38 | SER-38 | UCS212-206LD1NR | ER38 | GC1206KRRG-2 |
| SER212-39 | ER212-39 | SER-39 | UCS212-207LD1NR | ER39 | GC1207KRRG-2 |
| SER213 | UCS213LD1NR | GCE65KRRG-2 | |||
| SER213-39 | UCS213-207LD1NR | ||||
| SER213-40 | UCS213-208LD1NR | ER40 | GC1208KRRG-2 | ||
| SER213-41 | UCS213-209LD1NR | ER41 | GC1209KRRG-2 | ||
| SER214 | UCS214LD1NR | GCE70KRRG-2 | |||
| SER214-42 | UCS214-210LD1NR | ER42 | GC1210KRRG-2 | ||
| SER214-43 | UCS214-211LD1NR | ER43 | GC1211KRRG-2 | ||
| SER214-44 | UCS214-212LD1NR | ER44 | GC1212KRRG-2 | ||
| SER215 | UCS215LD1NR | GCE75KRRG-2 | |||
| SER215-45 | UCS215-213LD1NR | ER45 | GC1213KRRG-2 | ||
| SER215-46 | UCS215-214LD1NR | ER46 | GC1214KRRG-2 | ||
| SER215-47 | UCS215-215LD1NR | ER47 | GC1215KRRG-2 | ||
| SER215-48 | UCS215-300LD1NR | ER48 | GC1300KRRG-2 | ||
| SER216 | UCS216LD1NR | ||||
| SER217 | UCS217LD1NR | ||||
| SER218 | UCS218LD1NR |
