• K000, U000
  • K000, U000
  • K000, U000
  • K000, U000
K000, U000

Set Screw Locking, Compact and Light weight, Bearing Inserts with Spherical OD; Available in 10 mm to 30 mm Bore Sizes

  • Description
  • Specification
  • Application
  • Cross No.
Eccentric Collar Insert Bearings, Compact and Light-Duty, K000 Series

                         
Bearing Dimensions (mm) Dynamic load Static load weight
NO. rarings ratings  
d D B C S B1 d3 B5 G ds (KN) (KN) (kg)
U000 10 26 11 8 4 17.5 17 8.5 3.5 M4×0.7 4.6 1.8 0.03
U001 12 28 11 8 4 17.5 19 8.5 3.5 M4×0.7 5.1 2.2 0.04
U002 15 32 12 9 4.5 18.5 22 8.5 3.5 M4×0.7 5.6 2.8 0.05
U003 17 35 13.5 10 5 20.5 25 9.5 3.5 M4×0.7 6 3.2 0.07
U004 20 42 16.5 12 6 24.5 30 11 5 M5×0.8 9.35 4.8 0.11
U005 25 47 17.5 12 6 25.5 36 12 5 M5×0.8 10.1 5.6 0.14
U006 30 55 18.5 13 6.5 26.5 42 12 5 M5×0.8 13.2 8 0.21
U007 35 62 20 14 7 29.5 48 13.5 5 M6×0.75 15.9 10.1 0.25

Set Screw Locking Insert Bearings,Compact and Light-Duty, U000 Series 
                    
Bearing Dimensions (mm) Dynamic load Static load weight
NO. rarings ratings  
d D B C S G ds (KN) (KN) (kg)
K000 10 26 14 8 4 3 M3*0.35 4.6 2 0.03
K001 12 28 14.5 8 4 3 M3*0.35 5.1 2.4 0.04
K002 15 32 16.5 9 4.5 3.5 M4×0.5 5.6 2.8 0.05
K003 17 35 17.5 10 5 3.5 M4×0.5 6 3.3 0.07
K004 20 42 21 12 6 4 M5×0.5 9.35 5.1 0.11
K005 25 47 22.5 12 6 4.5 M5×0.5 10.1 5.8 0.15
K006 30 55 24.6 13 6.5 5 M5×0.5 13.2 8.2 0.21
K007 35 62 26.5 14 7 5 M6×0.75 15.9 10.2 0.25

Product Catalog