
GE...E
Radial spherical plain bearings requiring maintenance,sliding contact surface steel/seel,without lubricating groove and holes
- Description
- Specification
- Application
- Cross No.
• Without lubricating groove and holes
• Outer Race: GCr15 ( SAE52100,100Cr6, SUJ2 ),hardened, single fracture, phosphate coated
• Ball:GCr15 ( SAE52100,100Cr6, SUJ2 ) Steel,hardened, phosphate coated
| Code | Dimensions(mm) | Load ratings (Kn) | Mass | ||||||||
| d | D | B | C | dk | r1s | r2s | a | dyn | stat | kg | |
| min | min | ≈ | C | C0 | |||||||
| GE4E | 4 | 12 | 5 | 3 | 8 | 0.3 | 0.3 | 16 | 2 | 10 | 0.003 |
| GE5E | 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | 0.005 |
| GE6E | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | 0.004 |
| GE8E | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 5.5 | 27.5 | 0.007 |
| GE10E | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 8.15 | 40.5 | 0.011 |
| GE12E | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 11 | 10.8 | 54 | 0.016 |
2. Outer Diameter Tolerance +0/-0.008um
3. Inner ring width tolerance +0/-0.012um
4. Outer ring width tolerance +0/-0.024um
• Sliding contact surfaces: Steel/Steel with MoS2 coating
• Without lubricating groove and holes
• Outer Race: GCr15 ( SAE52100,100Cr6, SUJ2 ),hardened, single fracture, phosphate coated
• Ball:GCr15 ( SAE52100,100Cr6, SUJ2 ) Steel,hardened, phosphate coated
1. Bore Diamterter Tolerance +0/-0.008um
2. Outer Diameter Tolerance +0/-0.008um
3. Inner ring width tolerance +0/-0.012um
4. Outer ring width tolerance +0/-0.024um
• Without lubricating groove and holes
• Outer Race: GCr15 ( SAE52100,100Cr6, SUJ2 ),hardened, single fracture, phosphate coated
• Ball:GCr15 ( SAE52100,100Cr6, SUJ2 ) Steel,hardened, phosphate coated
| Code | Dimensions(mm) | Load ratings (Kn) | Mass | ||||||||
| d | D | B | C | dk | r1s | r2s | a | dyn | stat | kg | |
| min | min | ≈ | C | C0 | |||||||
| GE4E | 4 | 12 | 5 | 3 | 8 | 0.3 | 0.3 | 16 | 2 | 10 | 0.003 |
| GE5E | 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | 0.005 |
| GE6E | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | 0.004 |
| GE8E | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 5.5 | 27.5 | 0.007 |
| GE10E | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 8.15 | 40.5 | 0.011 |
| GE12E | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 11 | 10.8 | 54 | 0.016 |
2. Outer Diameter Tolerance +0/-0.008um
3. Inner ring width tolerance +0/-0.012um
4. Outer ring width tolerance +0/-0.024um
Long service life, high reliability and minimal maintenance are some of the features of C&H spherical plain bearings and rod ends. C&H’s wide assortment of spherical plain bearings and rod ends is versatile enough to be used in avariety of applications that encompass almost all sectors of industry, including:
• agriculture
• construction
• forklift trucks
• material handling
• metals
• mining
• railways
• trucks
• wind energy
|
C&H
|
SKF
|
ELGES
|
IKO
|
|---|---|---|---|
| GE4E | GE4E | – | GE4E |
| GE5E | GE5E | – | GE5E |
| GE6E | GE6E | GE6DO | GE6E |
| GE8E | GE8E | GE8DO | GE8E |
| GE10E | GE10E | GE10DO | GE10E |
| GE12E | GE12E | GE12DO | GE12E |
