• ZLE52..-2RS
  • ZLE52..-2RS
  • ZLE52..-2RS
  • ZLE52..-2RS
ZLE52..-2RS

  • Description
  • Specification
  • Application
  • Cross No.
Number D de B B1 max B2 Be C C1 d2 e G g
  mm mm mm mm mm  mm mm mm mm mm mm mm
ZLE5201-2Z 35 18 65,5 20,5 45 18 15,9 2 25 1 M12X1,5 M6
ZLE5202-2Z 40 22 66,5 21,5 45 16 15,9 2,5 27 1 M14 M8X1
ZLE5204-2Z 52 24 76 26 50 18 20,6 2,5 30 1 M20X1,5 M8X1
ZLE5205-2Z 62 24 88 32 56 25 20,6 8 30 1 M20X1,5 M8X1
ZLE5207-2Z 80 35 99 35 64 29 27 3 45 1,5 M30X1,5 M8X1

Continued
Number IG min lg R rmin W W1 m MA Cr w C0r w Cur w Fr per nD G
  mm mm mm   mm mm kg Nm  N N N N 1/min
ZLE5201-2Z 24  500  0,6  15  0,25  30 8800 6000 305 4800 11100
ZLE5202-2Z 25  500  0,6  17  10  0,35  40 10800 7500 385 7500 10200
ZLE5204-2Z 29  500  22  17  0,46  150 16900 12300 640 10200 7300
ZLE5205-2Z 28  500  22  17  0,64  150 19700 15400 790 15400 6500
ZLE5207-2Z 32  500  1,1  40  27  1,3  540 33000 26500 1410 22200 4650

Product Catalog