
- Description
- Specification
- Application
- Cross No.


Number
|
D
|
d1
|
B
|
B1 max
|
B2
|
B4
|
C
|
C1
|
d2
|
mm | |||||||||
ZL202-DRS | 40 | 16 | 23,8 | 14 | 10 | 21,5 | 11 | 2 | 20 |
ZL203-DRS | 47 | 18 | 26,5 | 14,5 | 12 | 24,5 | 12 | 2 | 22,9 |
ZL204-DRS | 52 | 20 | 30,7 | 17 | 14 | 28,5 | 14 | 2 | 26,8 |
ZL205-DRS | 62 | 25 | 33,8 | 18 | 16 | 31 | 15 | 2 | 30,3 |
ZL5201-DRS | 35 | 14 | 33,2 | 19,5 | 14 | 31 | 15,9 | 2,6 | 17,1 |
ZL5202-DRS | 40 | 16 | 36,2 | 20,5 | 16 | 34 | 15,9 | 3,5 | 20 |
ZL5203-DRS | 47 | 18 | 39,5 | 21,5 | 18 | 37,5 | 17,5 | 3,5 | 22,9 |
ZL5204-DRS | 52 | 20 | 45,3 | 25,5 | 20 | 43 | 20,6 | 4 | 26,8 |
ZL5205-DRS | 62 | 25 | 50,4 | 25,5 | 25 | 47,5 | 20,6 | 4 | 30,3 |
ZL5206-DRS | 72 | 30 | 59 | 29 | 30 | 56,5 | 23,8 | 4,5 | 37,3 |
ZL5207-DRS | 80 | 35 | 69,2 | 33,5 | 36 | 66,5 | 27 | 5,5 | 42,4 |
Contimue | g | lg | R | rmin | mass | Cr w | C0r w | Cur w | nD G |
mm | kg | N | N | N | 1/min | ||||
ZL202-DRS | M8 | 15 | 500 | 0,6 | 0,08 | 7000 | 3350 | 170 | 8500 |
ZL203-DRS | M8 | 16 | 500 | 0,6 | 0,12 | 8900 | 4450 | 223 | 6500 |
ZL204-DRS | M10 | 18 | 500 | 1 | 0,17 | 11300 | 5700 | 295 | 6000 |
ZL205-DRS | M10 | 19 | 500 | 1 | 0,25 | 13300 | 7100 | 360 | 5500 |
ZL5201-DRS | M8 | 14 | 500 | 0,6 | 0,09 | 8700 | 5200 | 260 | 7500 |
ZL5202-DRS | M8 | 15 | 500 | 0,6 | 0,12 | 10000 | 6300 | 320 | 7000 |
ZL5203-DRS | M8 | 15 | 500 | 0,6 | 0,19 | 12800 | 8400 | 420 | 5500 |
ZL5204-DRS | M10 | 18 | 500 | 1 | 0,25 | 16100 | 10700 | 550 | 5000 |
ZL5205-DRS | M10 | 18 | 500 | 1 | 0,38 | 18800 | 13200 | 670 | 4500 |
ZL5206-DRS | M16 | 20 | 500 | 1 | 0,55 | 25000 | 18000 | 930 | 3500 |
ZL5207-DRS | M16 | 20 | 500 | 1,1 | 0,71 | 31000 | 22800 | 1200 | 2800 |
Cr w - Effective dynamic load rating as track roller (radial)
Cor w - Effective static load rating as track roller (radial)
Cur w - Fatigue limit load
nD G - Speed (with continuous operation and grease lubrication)