Deep groove ball bearings
  • Deep groove ball bearings-6400 Series
  • Deep groove ball bearings-6400 Series
  • Deep groove ball bearings-6400 Series
  • Deep groove ball bearings-6400 Series
Deep groove ball bearings-6400 Series

  • Description
  • Specification
  • Application
  • Cross No.
Deep Groove Ball Bearings - 6400 Series

C&H Basic Dimensions  Radius Basic Load Rating  Limit Speed Mass
  Bore Outer Dia. Width   Dynamic Static Grease Oil
  d D B,C r Cr Cor      
  mm  mm  mm  mm KN KN rpm rpm kg
6403 17 62 17 1.1 22.70 10.80 14000 16000 0.27
6404 20 72 19 1.1 28.50 13.90 12000 14000 0.40
6405 25 80 21 1.5 34.50 17.50 10000 12000 0.53
6406 30 90 23 1.5 43.50 23.90 8800 10000 0.74
6407 35 100 25 1.5 55.00 31.00 7800 9100 0.95
6408 40 110 27 2.0 63.50 36.50 7000 8200 1.23
6409 45 120 29 2.0 77.00 45.00 6300 7400 1.53
6410 50 130 31 2.1 83.00 49.50 5700 6700 1.88
6411 55 140 33 2.1 89.00 54.00 5200 6100 2.29
6412 60 150 35 2.1 102.00 64.50 4800 5700 2.77
6413 65 160 37 2.1 111.00 72.50 4400 5200 3.30
6414 70 180 42 3.0 128.00 89.50 4100 4800 4.83
6415 M 75 190 45 3.0 138.00 99.00 3800 4500 5.72
6416 M 80 200 48 3.0 154.00 115.00 3600 4200 7.95
6417 M 85 210 52 4.0 165.00 128.00 3400 4000 7.95
6418 M 90 225 54 4.0 174.00 139.00 3200 3800 11.40
6419 M 95 240 55 4.0 176.00 143.00 3000 3500 13.40
6420 M 100 250 58 4.0 196.00 165.00 2900 3400 15.00
6422 M 110 320 70 4.0 206.00 175.00 2800 3200 27.90
Product Catalog