• UCX
  • UCX
  • UCX
  • UCX
UCX

Set Screw Locking, Medium Duty, Bearing Inserts with Spherical OD; Available in 1" to 4" and 25 mm to 100 mm Bore Sizes

  • Description
  • Specification
  • Application
  • Cross No.
Set Screw Locking Bearing Insert, UCX Series


Bearing No. Shaft Dia Dimensions( mm)   Basic Load ratings Mass
  d D B C S S1 G ds Ca Cr  Cor  
   mm  in mm   mm KN kg
UCX05   25 62 38.1 19 15.9 22.2 5.5 M6X1 5.3 14. 97 10.04 0.39
UCX05-13 13/16 20.637 62 38.1 19 15.9 22.2 5.5 1/4-28UNF 5.3 14. 97 10.04 0.39
UCX05-14 7/8 22.225 62 38.1 19 15.9 22.2 5.5 1/4-28UNF 5.3 14. 97 10.04 0.39
UCX05-15 15/16 23.813 62 38.1 19 15.9 22.2 5.5 1/4-28UNF 5.3 14. 97 10.04 0.39
UCX05-16 1 25.4 62 38.1 19 15.9 22.2 5.5 1/4-28UNF 5.3 14. 97 10.04 0.39
UCX06   30 72 42.9 20 17.5 25.4 6.9 M8X1 5.8 19.75 13.67 0.68
UCX06-17 1-1/16 26.988 72 42.9 20 17.5 25.4 6.9 5/16-24UNF 5.8 19.75 13.67 0.68
UCX06-18 1-1/8 28.575 72 42.9 20 17.5 25.4 6.9 5/16-24UNF 5.8 19.75 13.67 0.68
UCX06-19 1-3/16 30.163 72 42.9 20 17.5 25.4 6.9 5/16-24UNF 5.8 19.75 13.67 0.68
UCX06-20 1-1/4 31.75 72 42.9 20 17.5 25.4 6.9 5/16-24UNF 5.8 19.75 13.67 0.68
UCX07   35 80 49.2 21 19 30.2 8 M8X1 6.2 22.71 15.94 0.82
UCX07-21 1-5/16 33.338 80 49.2 21 19 30.2 8 5/16-24UNF 6.2 22.71 15.94 0.82
UCX07-22 1-3/8 34.925 80 49.2 21 19 30.2 8 5/16-24UNF 6.2 22.71 15.94 0.82
UCX07-23 1-7/16 36.513 80 49.2 21 19 30.2 8 5/16-24UNF 6.2 22.71 15.94 0.82
UCX08   40 85 49.2 22 19 30.2 8 M8X1 6.5 24.36 17.71 0.93
UCX08-24 1-1/2 38.1 85 49.2 22 19 30.2 8 5/16-24UNF 6.5 24.36 17.71 0.93
UCX08-25 1-9/16 39.688 85 49.2 22 19 30.2 8 5/16-24UNF 6.5 24.36 17.71 0.93
UCX09   45 90 51.6 24 19 32.6 10 M10X1.25 7 26.98 19.84 1
UCX09-26 1-5/8 41.275 90 51.6 24 19 32.6 10 3/8-24UNF 7 26.98 19.84 1
UCX09-27 1-11/16 42.863 90 51.6 24 19 32.6 10 3/8-24UNF 7 26.98 19.84 1
UCX09-28 1-3/4 44.45 90 51.6 24 19 32.6 10 3/8-24UNF 7 26.98 19.84 1
UCX10   50 100 55.6 25 22.2 33.4 10 M10X1.25 7.4 33.37 25.11 1.35
UCX10-30 1-7/8 47.625 100 55.6 25 22.2 33.4 10 3/8-24UNF 7.4 33.37 25.11 1.35
UCX10-31 1-15/16 49.213 100 55.6 25 22.2 33.4 10 3/8-24UNF 7.4 33.37 25.11 1.35
UCX11   55 110 65.1 27 25.4 39.7 10 M10X1.25 7.6 36.74 27.97 1.9
UCX11-33 2-1/16 52.388 110 65.1 27 25.4 39.7 10 3/8-24UNF 7.6 36.74 27.97 1.9
UCX11-34 2-1/8 53.975 110 65.1 27 25.4 39.7 10 3/8-24UNF 7.6 36.74 27.97 1.9
UCX11-35 2-3/16 55.563 110 65.1 27 25.4 39.7 10 3/8-24UNF 7.6 36.74 27.97 1.9
UCX11-36 2-1/2 57.15 110 65.1 27 25.4 39.7 10 3/8-24UNF 7.6 36.74 27.97 1.9
UCX12   60 120 65.1 28 25.4 39.7 10 M10X1.25 8.5 44.01 34.18 2.27
UCX12-38 2-3/8 60.325 120 65.1 28 25.4 39.7 10 3/8-24UNF 8.5 44.01 34.18 2.27
UCX12-39 2-7/16 61.913 120 65.1 28 25.4 39.7 10 3/8-24UNF 8.5 44.01 34.18 2.27
UCX13   65 125 74.6 29 30.2 44.4 12 M12X1.25 8.9 46.79 37.59 2.45
UCX13-40 2-1/2 63.5 125 74.6 29 30.2 44.4 12 7/16-20UNF 8.9 46.79 37.59 2.45
UCX13-41 2-9/16 65.088 125 74.6 29 30.2 44.4 12 7/16-20UNF 8.9 46.79 37.59 2.45
UCX14   70 130 77.8 30 33.3 44.5 12 M12X1.25 9.2 50.85 41.26 2.47
UCX14-42 2-3/8 66.675 130 77.8 30 33.3 44.5 12 7/16-20UNF 9.2 50.85 41.26 2.47
UCX14-43 2-11/16 68.263 130 77.8 30 33.3 44.5 12 7/16-20UNF 9.2 50.85 41.26 2.47
UCX14-44 2-3/4 69.853 130 77.8 30 33.3 44.5 12 7/16-20UNF 9.2 50.85 41.26 2.47
UCX15   75 140 82.6 33 33.3 49.3 12 M12X1.25 9.5 55.04 45.09 3.11
UCX15-45 2-13/16 71.438 140 82.6 33 33.3 49.3 12 7/16-20UNF 9.5 55.04 45.09 3.11
UCX15-46 2-7/8 73.025 140 82.6 33 33.3 49.3 12 7/16-20UNF 9.5 55.04 45.09 3.11
UCX15-47 2-15/16 74.613 140 82.6 33 33.3 49.3 12 7/16-20UNF 9.5 55.04 45.09 3.11
UCX15-48 3 76.2 140 82.6 33 33.3 49.3 12 7/16-20UNF 9.5 55.04 45.09 3.11
UCX16   80 150 85.7 35 34.1 51.6 12 M12X1.25 11.1 64.01 53.28 3.79
UCX16-49 3-1/16 77.788 150 85.7 35 34.1 51.6 12 7/16-20UNF 11.1 64.01 53.28 3.79
UCX16-50 3-1/8 79.375 150 85.7 35 34.1 51.6 12 7/16-20UNF 11.1 64.01 53.28 3.79
UCX16-51 3-3/16 80.963 150 85.7 35 34.1 51.6 12 7/16-20UNF 11.1 64.01 53.28 3.79
UCX17   85 160 96 37 39.7 56.3 12 M12X1.25 11.8 73.83 60.76 4.82
UCX17-53 3-5/16 84.138 160 96 37 39.7 56.3 12 1/2-20UNF 11.8 73.83 60.76 4.82
UCX17-55 3-7/16 97.313 160 96 37 39.7 56.3 12 1/2-20UNF 11.8 73.83 60.76 4.82
C&H ASAHI FYH  KOYO
NACHI AMI  PEER
NTN
NSK
FAFNIR
UCX05 UCX05 UCX05  
UCX05-13 UCX05-13 UCX05-013  
UCX05-14 UCX05-14 UCX05-014  
UCX05-15 UCX05-15 UCX05-015  
UCX05-16 UCX05-16 UCX05-100 GYM1100KRRB
UCX06 UCX06 UCX06  
UCX06-17 UCX06-17 UCX06-101  
UCX06-18 UCX06-18 UCX06-102  
UCX06-19 UCX06-19 UCX06-103 GYM1103KRRB
UCX06-20 UCX06-20    
UCX07 UCX07 UCX07  
UCX07-21 UCX07-21 UCX07-105  
UCX07-22 UCX07-22 UCX07-106  
UCX07-23 UCX07-23 UCX07-107 GYM1107KRRB
UCX08 UCX08 UCX08  
UCX08-24 UCX08-24 UCX08-108 GYM1108KRRB
UCX08-25 UCX08-25 UCX08-109  
UCX09 UCX09 UCX09  
UCX09-26 UCX09-26 UCX09-110  
UCX09-27 UCX09-27 UCX09-111 GYM1111KRRB
UCX09-28 UCX09-28 UCX09-112 GYM1112KRRB
UCX10 UCX10 UCX10  
UCX10-30 UCX10-30 UCX10-113  
UCX10-31 UCX10-31 UCX10-114  
UCX10-32 UCX10-32   GYM1200KRRB
UCX11 UCX11 UCX11  
UCX11-33 UCX11-33 UCX11-201  
UCX11-34 UCX11-34 UCX11-202  
UCX11-35 UCX11-35 UCX11-203 GYM1203KRRB
UCX11-36 UCX11-36   GYM1204KRRB
UCX12 UCX12 UCX12  
UCX12-38 UCX12-38 UCX12-206  
UCX12-39 UCX12-39 UCX12-207 GYM1207KRRB
UCX13 UCX13 UCX13  
UCX13-40 UCX13-40 UCX13-208 GYM1208KRRB
UCX13-41 UCX13-41 UCX13-209  
UCX14 UCX14 UCX14  
UCX14-42 UCX14-42 UCX14-210  
UCX14-43 UCX14-43 UCX14-211 GYM1211KRRB
UCX14-44 UCX14-44 UCX14-212  
UCX15 UCX15 UCX15  
UCX15-45 UCX15-45 UCX15-213  
UCX15-46 UCX15-46 UCX15-214  
UCX15-47 UCX15-47 UCX15-215 GYM1215KRRB
UCX15-48 UCX15-48 UCX15-300 GYM1300KRRB
UCX16 UCX16 UCX16  
UCX16-49 UCX16-49 UCX16-301  
UCX16-50 UCX16-50 UCX16-302  
UCX16-51 UCX16-51 UCX16-303  
UCX17 UCX17 UCX17  
UCX17-53 UCX17-53 UCX17-305  
UCX17-55 UCX17-55 UCX17-307  
UCX18 UCX18 UCX18  
UCX18-55 UCX18-55 UCX18-307  
UCX18-56 UCX18-56 UCX18-308  
UCX20 UCX20 UCX20  
UCX20-61 UCX20-61 UCX20-313  
UCX20-62 UCX20-62 UCX20-314  
UCX20-63 UCX20-63 UCX20-315  
UCX20-64 UCX20-64 UCX20-400  

Product Catalog