
GEGZ..ES, GEGZ..ES-2RS
C&H supply all kinds of premium quality spherical plain bearing which is made by the high quality bearing steel, processed with advanced lathing and grinding machine, heat treated with advanced heat treatment lines.
- Description
- Specification
- Application
- Cross No.
GEGZ...ES Inch, Heavy duty, Open
GEGZ...ES-2RS Inch, Heavy duty, With seals
• Sliding contact surfaces: Steel/Steel • Outer ring: GCr15, case hardened HRC 58-64, surface phosphated • Inner ring(ball): GCr15, case hardened HRC 58-64, surface phosphated • Outer ring with single axial split • With lubrication holes and groove in both rings • Sliding contact surfaces cated with molybdenum disulphide ( MoS2 ) • Properties: good wearability,corrosion resistance,self-alignment |
![]() |
GEGZ...ES-2RS Inch, Heavy duty, With seals
• Sliding contact surfaces: Steel/Steel • Outer ring: GCr15, case hardened HRC 58-64, surface phosphated • Inner ring(ball): GCr15, case hardened HRC 58-64, surface phosphated • Outer ring with single axial split and two lip seals • With lubrication holes and groove in both rings • Sliding contact surfaces cated with molybdenum disulphide ( MoS2 ) • Properties: good wearability,corrosion resistance,self-alignment,dust-proof |
![]() |
Part | Part | d | D | B | C | dK | Weight |
Number | Number | Insider | Outside | Inner Ring | Outer Ring | Spherical | |
open | withseals | Diameter | Diameter | Width | Width | Diameter | kg |
GEGZ31ES | GEGZ31ES-2RS | 31.75 | 61.913 | 35.306 | 28.575 | 54.74 | 0.454 |
GEGZ38ES | GEGZ38ES-2RS | 38.1 | 71.438 | 40.132 | 33.325 | 63.88 | 0.726 |
GEGZ44ES | GEGZ44ES-2RS | 44.45 | 80.963 | 46.228 | 38.1 | 73.02 | 1.14 |
GEGZ50ES | GEGZ50ES-2RS | 50.8 | 90.488 | 52.578 | 42.85 | 82.17 | 1.68 |
GEGZ57ES | GEGZ57ES-2RS | 57.15 | 100.013 | 58.877 | 47.625 | 91.19 | 2.01 |
GEGZ63ES | GEGZ63ES-2RS | 63.5 | 111.125 | 64.643 | 52.375 | 100.33 | 2.95 |
GEGZ69ES | GEGZ69ES-2RS | 69.85 | 120.65 | 70.866 | 57.15 | 109.52 | 3.63 |
GEGZ76ES | GEGZ76ES-2RS | 76.2 | 130.175 | 76.759 | 61.9 | 118.74 | 4.36 |
GEGZ82ES | GEGZ82ES-2RS | 82.55 | 139.7 | 82.931 | 66.675 | 128.02 | 5.31 |
GEGZ88ES | GEGZ88ES-2RS | 88.9 | 149.225 | 90.424 | 71.425 | 136.91 | 6.81 |
GEGZ95ES | GEGZ95ES-2RS | 95.25 | 158.75 | 94.945 | 76.2 | 146.05 | 8.85 |
GEGZ101ES | GEGZ101ES-2RS | 101.6 | 117.8 | 107.315 | 85.725 | 164.46 | 10.2 |
GEGE114ES | GEGZ114ES-2RS | 114.3 | 196.85 | 119.13 | 95.25 | 182.63 | 16.5 |
GEGZ139ES | GEGZ139ES-2RS | 139.7 | 222.25 | 125.73 | 104.78 | 207.16 | 20.5 |
Long service life, high reliability and minimal maintenance are some of the features of C&H spherical plain bearings and rod ends. C&H’s wide assortment of spherical plain bearings and rod ends is versatile enough to be used in avariety of applications that encompass almost all sectors of industry, including
• agriculture
• construction
• forklift trucks
• material handling
• metals
• mining
• railways
• trucks
• wind energy
WARNING!
The manufacturer can not determine all applications of its prodcuts, it is up to the customer to determine a suitable part for their application. For assitance, please contact C&H Engineering Deparment.
HEAVY DUTY RADIAL SPHERICAL PLAIN BEARING INCH OPEN | |||
C&H | SKF | RBC | TORRINGTON |
GEGZ31ES | GEZH104 ES | BH2024-L | 12SFH24 |
GEGZ38ES | GEZH108ES | BH2428-L | 15SFH28 |
GEGZ44ES | GEZH112ES | BH2832-L | 17SFH32 |
GEGZ50ES | GEZH200ES | BH3236-L | 20SFH36 |
GEGZ57ES | GEZH204ES | BH3640-L | 22SFH40 |
GEGZ63ES | GEZH208ES | BH4044-L | 25SFH44 |
GEGZ69ES | GEZH212ES | BH4448-L | 27SFH48 |
GEGZ76ES | GEZH300ES | BH4852-L | 30SFH52 |
GEGZ82ES | GEZH304ES | BH5256-L | 32SFH56 |
GEGZ88ES | GEZH308ES | BH5660-L | 35SFH60 |
GEGZ95ES | GEZH312ES | BH6064-L | 37SFH64 |
GEGZ101ES | GEZH400ES | BH6472-9L | 40SFH72 |
GEGZ114ES | GEZH408ES | BH7280-9L | 45SFH80 |
GEGZ139ES | GEZH508ES | BH8896-9L | 55SFH96 |
HEAVY DUTY RADIAL SPHERICAL PLAIN BEARING INCH WITH SEALS | |||
C&H | SKF | RBC | TORRINGTON |
GEGZ31ES-2RS | GEZH104ES-2RS | BH2024-LSS | 12SFH24-TT |
GEGZ38ES-2RS | GEZH108ES-2RS | BH2428-LSS | 15SFH28-TT |
GEGZ44ES-2RS | GEZH 112 ES-2RS | BH2832-LSS | 17SFH32-TT |
GEGZ50ES-2RS | GEZH200ES-2RS | BH3236-LSS | 20SFH36-TT |
GEGZ57ES-2RS | GEZH204ES-2RS | BH3640-LSS | 22SFH40-TT |
GEGZ63ES-2RS | GEZH208ES-2RS | BH4044-LSS | 25SFH44-SS |
GEGZ69ES-2RS | GEZH212ES-2RS | BH4448-LSS | 27SFH48-SS |
GEGZ76ES-2RS | GEZH300ES-2RS | BH4852-LSS | 30SFH52-SS |
GEGZ82ES-2RS | GEZH304ES-2RS | BH5256-LSS | 32SFH56-SS |
GEGZ88ES-2RS | GEZH308ES-2RS | BH5660-LSS | 35SFH60-SS |
GEGZ95ES-2RS | GEZH312ES-2RS | BH6064-LSS | 37SFH64-SS |
GEGZ101ES-2RS | GEZH400ES-2RS | BH6472-9LSS | 40SFH72-SS |
GEGZ114ES-2RS | GEZH408ES-2RS | BH7280-9LSS | 45SFH80-SS |
GEGZ139ES-2RS | GEZH508ES-2RS | BH8896-9LSS | 55SFH96-SS |
This interchange table shows approximate equivalency.It is not intended that all of manufacturers' products are functionally interchangeale in all applications.C&H reserves the right to change specifications and other information included in this catalog without notice.All information,data, and dimensions tables in this catalog have been carefully compiled and thoroughly checked. However, no responsibility for possible errors or omissions can be assumed.